BROWSE BY SUBJECT
Browse by subject
61 / 61 symbols
All subjects
| Symbol | Description | Subject | Level | Frequency | Aliases | LaTeX | Unicode | Related | Example | Common fields |
|---|---|---|---|---|---|---|---|---|---|---|
| s denotes second in si base units. | SI Base Units | Intermediate | Frequent | Second 秒 | \mathrm{s} | U+0073 | — | t = 12 s | Science, engineering, metrology, education | |
| m denotes metre in si base units. | SI Base Units | Intermediate | Frequent | Metre 米 | \mathrm{m} | U+006D | — | l = 3 m | Science, engineering, metrology, education | |
| kg denotes kilogram in si base units. | SI Base Units | Intermediate | Frequent | Kilogram 千克 | \mathrm{kg} | U+006B + U+0067 | — | m = 2 kg | Science, engineering, metrology, education | |
| A denotes ampere in si base units. | SI Base Units | Intermediate | Frequent | Ampere 安培 | \mathrm{A} | U+0041 | — | I = 1 A | Science, engineering, metrology, education | |
| K denotes kelvin in si base units. | SI Base Units | Intermediate | Frequent | Kelvin 开尔文 | \mathrm{K} | U+004B | — | T = 300 K | Science, engineering, metrology, education | |
| mol denotes mole in si base units. | SI Base Units | Intermediate | Frequent | Mole 摩尔 | \mathrm{mol} | U+006D + U+006F + U+006C | — | n = 1 mol | Science, engineering, metrology, education | |
| cd denotes candela in si base units. | SI Base Units | Intermediate | Frequent | Candela 坎德拉 | \mathrm{cd} | U+0063 + U+0064 | — | Iᵥ = 1 cd | Science, engineering, metrology, education | |
| rad denotes radian in si derived units. | SI Derived Units | Intermediate | Frequent | Radian 弧度 | \mathrm{rad} | U+0072 + U+0061 + U+0064 | — | θ = 2 rad | Science, engineering, metrology, education | |
| sr denotes steradian in si derived units. | SI Derived Units | Intermediate | Frequent | Steradian 球面度 | \mathrm{sr} | U+0073 + U+0072 | — | Ω = 1 sr | Science, engineering, metrology, education | |
| Hz denotes hertz in si derived units. | SI Derived Units | Intermediate | Frequent | Hertz 赫兹 | \mathrm{Hz} | U+0048 + U+007A | — | f = 50 Hz | Science, engineering, metrology, education | |
| N denotes newton in si derived units. | SI Derived Units | Intermediate | Frequent | Newton 牛顿 | \mathrm{N} | U+004E | — | F = 10 N | Science, engineering, metrology, education | |
| Pa denotes pascal in si derived units. | SI Derived Units | Intermediate | Frequent | Pascal 帕斯卡 | \mathrm{Pa} | U+0050 + U+0061 | — | p = 101325 Pa | Science, engineering, metrology, education | |
| J denotes joule in si derived units. | SI Derived Units | Intermediate | Frequent | Joule 焦耳 | \mathrm{J} | U+004A | — | E = 20 J | Science, engineering, metrology, education | |
| W denotes watt in si derived units. | SI Derived Units | Intermediate | Frequent | Watt 瓦特 | \mathrm{W} | U+0057 | — | P = 60 W | Science, engineering, metrology, education | |
| C denotes coulomb in si derived units. | SI Derived Units | Intermediate | Frequent | Coulomb 库仑 | \mathrm{C} | U+0043 | — | q = 1 C | Science, engineering, metrology, education | |
| V denotes volt in si derived units. | SI Derived Units | Intermediate | Frequent | Volt 伏特 | \mathrm{V} | U+0056 | — | U = 5 V | Science, engineering, metrology, education | |
| F denotes farad in si derived units. | SI Derived Units | Intermediate | Frequent | Farad 法拉 | \mathrm{F} | U+0046 | — | C = 1 F | Science, engineering, metrology, education | |
| Ω denotes ohm in si derived units. | SI Derived Units | Intermediate | Frequent | Ohm 欧姆 | \Omega | U+03A9 | — | R = 100 Ω | Science, engineering, metrology, education | |
| S denotes siemens in si derived units. | SI Derived Units | Intermediate | Frequent | Siemens 西门子 | \mathrm{S} | U+0053 | — | G = 1 S | Science, engineering, metrology, education | |
| Wb denotes weber in si derived units. | SI Derived Units | Intermediate | Frequent | Weber 韦伯 | \mathrm{Wb} | U+0057 + U+0062 | — | Φ = 1 Wb | Science, engineering, metrology, education | |
| T denotes tesla in si derived units. | SI Derived Units | Intermediate | Frequent | Tesla 特斯拉 | \mathrm{T} | U+0054 | — | B = 1 T | Science, engineering, metrology, education | |
| H denotes henry in si derived units. | SI Derived Units | Intermediate | Frequent | Henry 亨利 | \mathrm{H} | U+0048 | — | L = 1 H | Science, engineering, metrology, education | |
| °C denotes degree celsius in si derived units. | SI Derived Units | Intermediate | Frequent | Degree Celsius 摄氏度 | {}^\circ\mathrm{C} | U+00B0 + U+0043 | — | θ = 20 °C | Science, engineering, metrology, education | |
| lm denotes lumen in si derived units. | SI Derived Units | Intermediate | Frequent | Lumen 流明 | \mathrm{lm} | U+006C + U+006D | — | Φᵥ = 800 lm | Science, engineering, metrology, education | |
| lx denotes lux in si derived units. | SI Derived Units | Intermediate | Frequent | Lux 勒克斯 | \mathrm{lx} | U+006C + U+0078 | — | Eᵥ = 500 lx | Science, engineering, metrology, education | |
| Bq denotes becquerel in si derived units. | SI Derived Units | Intermediate | Frequent | Becquerel 贝可勒尔 | \mathrm{Bq} | U+0042 + U+0071 | — | A = 1 Bq | Science, engineering, metrology, education | |
| Gy denotes gray in si derived units. | SI Derived Units | Intermediate | Frequent | Gray 戈瑞 | \mathrm{Gy} | U+0047 + U+0079 | — | D = 1 Gy | Science, engineering, metrology, education | |
| Sv denotes sievert in si derived units. | SI Derived Units | Intermediate | Frequent | Sievert 希沃特 | \mathrm{Sv} | U+0053 + U+0076 | — | H = 1 Sv | Science, engineering, metrology, education | |
| kat denotes katal in si derived units. | SI Derived Units | Intermediate | Frequent | Katal 开特 | \mathrm{kat} | U+006B + U+0061 + U+0074 | — | z = 1 kat | Science, engineering, metrology, education | |
| Q denotes quetta in si prefixes. | SI Prefixes | Intermediate | Frequent | Quetta 昆 | \mathrm{Q} | U+0051 | — | 1 Q = 10³⁰ | Science, engineering, metrology, education | |
| R denotes ronna in si prefixes. | SI Prefixes | Intermediate | Frequent | Ronna 容 | \mathrm{R} | U+0052 | — | 1 R = 10²⁷ | Science, engineering, metrology, education | |
| Y denotes yotta in si prefixes. | SI Prefixes | Intermediate | Frequent | Yotta 尧 | \mathrm{Y} | U+0059 | — | 1 Y = 10²⁴ | Science, engineering, metrology, education | |
| Z denotes zetta in si prefixes. | SI Prefixes | Intermediate | Frequent | Zetta 泽 | \mathrm{Z} | U+005A | — | 1 Z = 10²¹ | Science, engineering, metrology, education | |
| E denotes exa in si prefixes. | SI Prefixes | Intermediate | Frequent | Exa 艾 | \mathrm{E} | U+0045 | — | 1 E = 10¹⁸ | Science, engineering, metrology, education | |
| P denotes peta in si prefixes. | SI Prefixes | Intermediate | Frequent | Peta 拍 | \mathrm{P} | U+0050 | — | 1 P = 10¹⁵ | Science, engineering, metrology, education | |
| T denotes tera in si prefixes. | SI Prefixes | Intermediate | Frequent | Tera 太 | \mathrm{T} | U+0054 | — | 1 T = 10¹² | Science, engineering, metrology, education | |
| G denotes giga in si prefixes. | SI Prefixes | Intermediate | Frequent | Giga 吉 | \mathrm{G} | U+0047 | — | 1 G = 10⁹ | Science, engineering, metrology, education | |
| M denotes mega in si prefixes. | SI Prefixes | Intermediate | Frequent | Mega 兆 | \mathrm{M} | U+004D | — | 1 M = 10⁶ | Science, engineering, metrology, education | |
| k denotes kilo in si prefixes. | SI Prefixes | Intermediate | Frequent | Kilo 千 | \mathrm{k} | U+006B | — | 1 k = 10³ | Science, engineering, metrology, education | |
| h denotes hecto in si prefixes. | SI Prefixes | Intermediate | Frequent | Hecto 百 | \mathrm{h} | U+0068 | — | 1 h = 10² | Science, engineering, metrology, education | |
| da denotes deca in si prefixes. | SI Prefixes | Intermediate | Frequent | Deca 十 | \mathrm{da} | U+0064 + U+0061 | — | 1 da = 10¹ | Science, engineering, metrology, education | |
| d denotes deci in si prefixes. | SI Prefixes | Intermediate | Frequent | Deci 分 | \mathrm{d} | U+0064 | — | 1 d = 10⁻¹ | Science, engineering, metrology, education | |
| c denotes centi in si prefixes. | SI Prefixes | Intermediate | Frequent | Centi 厘 | \mathrm{c} | U+0063 | — | 1 c = 10⁻² | Science, engineering, metrology, education | |
| m denotes milli in si prefixes. | SI Prefixes | Intermediate | Frequent | Milli 毫 | \mathrm{m} | U+006D | — | 1 m = 10⁻³ | Science, engineering, metrology, education | |
| μ denotes micro in si prefixes. | SI Prefixes | Intermediate | Frequent | Micro 微 | \mu | U+03BC | — | 1 μ = 10⁻⁶ | Science, engineering, metrology, education | |
| n denotes nano in si prefixes. | SI Prefixes | Intermediate | Frequent | Nano 纳 | \mathrm{n} | U+006E | — | 1 n = 10⁻⁹ | Science, engineering, metrology, education | |
| p denotes pico in si prefixes. | SI Prefixes | Intermediate | Frequent | Pico 皮 | \mathrm{p} | U+0070 | — | 1 p = 10⁻¹² | Science, engineering, metrology, education | |
| f denotes femto in si prefixes. | SI Prefixes | Intermediate | Frequent | Femto 飞 | \mathrm{f} | U+0066 | — | 1 f = 10⁻¹⁵ | Science, engineering, metrology, education | |
| a denotes atto in si prefixes. | SI Prefixes | Intermediate | Frequent | Atto 阿 | \mathrm{a} | U+0061 | — | 1 a = 10⁻¹⁸ | Science, engineering, metrology, education | |
| z denotes zepto in si prefixes. | SI Prefixes | Intermediate | Frequent | Zepto 仄 | \mathrm{z} | U+007A | — | 1 z = 10⁻²¹ | Science, engineering, metrology, education | |
| y denotes yocto in si prefixes. | SI Prefixes | Intermediate | Frequent | Yocto 幺 | \mathrm{y} | U+0079 | — | 1 y = 10⁻²⁴ | Science, engineering, metrology, education | |
| r denotes ronto in si prefixes. | SI Prefixes | Intermediate | Frequent | Ronto 柔 | \mathrm{r} | U+0072 | — | 1 r = 10⁻²⁷ | Science, engineering, metrology, education | |
| q denotes quecto in si prefixes. | SI Prefixes | Intermediate | Frequent | Quecto 亏 | \mathrm{q} | U+0071 | — | 1 q = 10⁻³⁰ | Science, engineering, metrology, education | |
| c denotes speed of light in vacuum in scientific constants. | Scientific Constants | Intermediate | Frequent | Speed of light in vacuum 真空光速 | c | U+0063 | — | c = 299792458 m·s⁻¹ | Science, engineering, metrology, education | |
| h denotes planck constant in scientific constants. | Scientific Constants | Intermediate | Frequent | Planck constant 普朗克常量 | h | U+0068 | — | h = 6.62607015×10⁻³⁴ J·s | Science, engineering, metrology, education | |
| e denotes elementary charge in scientific constants. | Scientific Constants | Intermediate | Frequent | Elementary charge 元电荷 | e | U+0065 | — | e = 1.602176634×10⁻¹⁹ C | Science, engineering, metrology, education | |
| k denotes boltzmann constant in scientific constants. | Scientific Constants | Intermediate | Frequent | Boltzmann constant 玻尔兹曼常量 | k | U+006B | — | k = 1.380649×10⁻²³ J·K⁻¹ | Science, engineering, metrology, education | |
| Nᴬ denotes avogadro constant in scientific constants. | Scientific Constants | Intermediate | Frequent | Avogadro constant 阿伏伽德罗常量 | N_A | U+004E + U+1D2C | — | Nᴬ = 6.02214076×10²³ mol⁻¹ | Science, engineering, metrology, education | |
| G denotes newtonian constant of gravitation in scientific constants. | Scientific Constants | Intermediate | Frequent | Newtonian constant of gravitation 万有引力常量 | G | U+0047 | — | F = Gm₁m₂/r² | Science, engineering, metrology, education | |
| R denotes molar gas constant in scientific constants. | Scientific Constants | Intermediate | Frequent | Molar gas constant 摩尔气体常量 | R | U+0052 | — | pV = nRT | Science, engineering, metrology, education | |
| α denotes fine-structure constant in scientific constants. | Scientific Constants | Intermediate | Frequent | Fine-structure constant 精细结构常量 | \alpha | U+03B1 | — | α ≈ 1/137 | Science, engineering, metrology, education |
∅
No matching symbols
Try another keyword or clear the current filters.
ℹ
QUICK TIP
Click any symbol to copy
A symbol may mean different things across disciplines and standards. Always interpret it with its subject, context, and cited sources.