BROWSE BY SUBJECT
Browse by subject
64 / 64 symbols
| Symbol | Description | Subject | Level | Frequency | Aliases | LaTeX | Unicode | Related | Example | Common fields |
|---|---|---|---|---|---|---|---|---|---|---|
| x denotes position in mechanics. | Mechanics | Intermediate | Frequent | Position 位置 | x | U+0078 | — | x(t) | Physics, engineering, research, education | |
| s denotes displacement in mechanics. | Mechanics | Intermediate | Frequent | Displacement 位移 | s | U+0073 | — | s = vt | Physics, engineering, research, education | |
| d denotes distance in mechanics. | Mechanics | Intermediate | Frequent | Distance 路程 | d | U+0064 | — | d = vt | Physics, engineering, research, education | |
| t denotes time in mechanics. | Mechanics | Intermediate | Frequent | Time 时间 | t | U+0074 | — | v = Δx/Δt | Physics, engineering, research, education | |
| m denotes mass in mechanics. | Mechanics | Intermediate | Frequent | Mass 质量 | m | U+006D | — | F = ma | Physics, engineering, research, education | |
| v denotes velocity in mechanics. | Mechanics | Intermediate | Frequent | Velocity 速度 | v | U+0076 | — | v = dx/dt | Physics, engineering, research, education | |
| a denotes acceleration in mechanics. | Mechanics | Intermediate | Frequent | Acceleration 加速度 | a | U+0061 | — | a = dv/dt | Physics, engineering, research, education | |
| F denotes force in mechanics. | Mechanics | Intermediate | Frequent | Force 力 | F | U+0046 | — | F = ma | Physics, engineering, research, education | |
| p denotes momentum in mechanics. | Mechanics | Intermediate | Frequent | Momentum 动量 | p | U+0070 | — | p = mv | Physics, engineering, research, education | |
| J denotes impulse in mechanics. | Mechanics | Intermediate | Frequent | Impulse 冲量 | J | U+004A | — | J = Δp | Physics, engineering, research, education | |
| W denotes work in mechanics. | Mechanics | Intermediate | Frequent | Work 功 | W | U+0057 | — | W = F·s | Physics, engineering, research, education | |
| P denotes power in mechanics. | Mechanics | Intermediate | Frequent | Power 功率 | P | U+0050 | — | P = dW/dt | Physics, engineering, research, education | |
| Eₖ denotes kinetic energy in mechanics. | Mechanics | Intermediate | Frequent | Kinetic energy 动能 | E_k | U+0045 + U+2096 | — | Eₖ = mv²/2 | Physics, engineering, research, education | |
| Eₚ denotes potential energy in mechanics. | Mechanics | Intermediate | Frequent | Potential energy 势能 | E_p | U+0045 + U+209A | — | Eₚ = mgh | Physics, engineering, research, education | |
| L denotes angular momentum in mechanics. | Mechanics | Intermediate | Frequent | Angular momentum 角动量 | L | U+004C | — | L = r × p | Physics, engineering, research, education | |
| τ denotes torque in mechanics. | Mechanics | Intermediate | Frequent | Torque 力矩 | \tau | U+03C4 | — | τ = r × F | Physics, engineering, research, education | |
| ω denotes angular velocity in mechanics. | Mechanics | Intermediate | Frequent | Angular velocity 角速度 | \omega | U+03C9 | — | ω = dθ/dt | Physics, engineering, research, education | |
| α denotes angular acceleration in mechanics. | Mechanics | Intermediate | Frequent | Angular acceleration 角加速度 | \alpha | U+03B1 | — | α = dω/dt | Physics, engineering, research, education | |
| I denotes moment of inertia in mechanics. | Mechanics | Intermediate | Frequent | Moment of inertia 转动惯量 | I | U+0049 | — | τ = Iα | Physics, engineering, research, education | |
| k denotes spring constant in mechanics. | Mechanics | Intermediate | Frequent | Spring constant 弹簧常量 | k | U+006B | — | F = −kx | Physics, engineering, research, education | |
| μ denotes coefficient of friction in mechanics. | Mechanics | Intermediate | Frequent | Coefficient of friction 摩擦系数 | \mu | U+03BC | — | Fᶠ = μN | Physics, engineering, research, education | |
| ρ denotes density in mechanics. | Mechanics | Intermediate | Frequent | Density 密度 | \rho | U+03C1 | — | ρ = m/V | Physics, engineering, research, education | |
| T denotes temperature in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Temperature 温度 | T | U+0054 | — | pV = nRT | Physics, engineering, research, education | |
| Q denotes heat in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Heat 热量 | Q | U+0051 | — | Q = mcΔT | Physics, engineering, research, education | |
| C denotes heat capacity in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Heat capacity 热容 | C | U+0043 | — | C = dQ/dT | Physics, engineering, research, education | |
| cₚ denotes specific heat at constant pressure in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Specific heat at constant pressure 定压比热容 | c_p | U+0063 + U+209A | — | Q = mcₚΔT | Physics, engineering, research, education | |
| S denotes entropy in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Entropy 熵 | S | U+0053 | — | dS = δQᵣₑᵥ/T | Physics, engineering, research, education | |
| U denotes internal energy in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Internal energy 内能 | U | U+0055 | — | dU = δQ − δW | Physics, engineering, research, education | |
| H denotes enthalpy in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Enthalpy 焓 | H | U+0048 | — | H = U + pV | Physics, engineering, research, education | |
| G denotes gibbs free energy in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Gibbs free energy 吉布斯自由能 | G | U+0047 | — | G = H − TS | Physics, engineering, research, education | |
| p denotes pressure in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Pressure 压强 | p | U+0070 | — | pV = nRT | Physics, engineering, research, education | |
| V denotes volume in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Volume 体积 | V | U+0056 | — | pV = nRT | Physics, engineering, research, education | |
| kᴮ denotes boltzmann constant in thermodynamics & statistical physics. | Thermodynamics & Statistical Physics | Intermediate | Frequent | Boltzmann constant 玻尔兹曼常量 | k_B | U+006B + U+1D2E | — | E = kᴮT | Physics, engineering, research, education | |
| q denotes electric charge in electromagnetism. | Electromagnetism | Intermediate | Frequent | Electric charge 电荷量 | q | U+0071 | — | F = qE | Physics, engineering, research, education | |
| I denotes electric current in electromagnetism. | Electromagnetism | Intermediate | Frequent | Electric current 电流 | I | U+0049 | — | I = dq/dt | Physics, engineering, research, education | |
| V denotes voltage in electromagnetism. | Electromagnetism | Intermediate | Frequent | Voltage 电势差 | V | U+0056 | — | V = W/q | Physics, engineering, research, education | |
| R denotes resistance in electromagnetism. | Electromagnetism | Intermediate | Frequent | Resistance 电阻 | R | U+0052 | — | V = IR | Physics, engineering, research, education | |
| C denotes capacitance in electromagnetism. | Electromagnetism | Intermediate | Frequent | Capacitance 电容 | C | U+0043 | — | C = q/V | Physics, engineering, research, education | |
| L denotes inductance in electromagnetism. | Electromagnetism | Intermediate | Frequent | Inductance 电感 | L | U+004C | — | V = L·dI/dt | Physics, engineering, research, education | |
| E denotes electric field in electromagnetism. | Electromagnetism | Intermediate | Frequent | Electric field 电场 | E | U+0045 | — | F = qE | Physics, engineering, research, education | |
| B denotes magnetic flux density in electromagnetism. | Electromagnetism | Intermediate | Frequent | Magnetic flux density 磁感应强度 | B | U+0042 | — | F = qv × B | Physics, engineering, research, education | |
| Φ denotes magnetic flux in electromagnetism. | Electromagnetism | Intermediate | Frequent | Magnetic flux 磁通量 | \Phi | U+03A6 | — | Φ = ∫B·dA | Physics, engineering, research, education | |
| ε₀ denotes vacuum permittivity in electromagnetism. | Electromagnetism | Intermediate | Frequent | Vacuum permittivity 真空介电常数 | \varepsilon_0 | U+03B5 + U+2080 | — | c² = 1/(ε₀μ₀) | Physics, engineering, research, education | |
| μ₀ denotes vacuum permeability in electromagnetism. | Electromagnetism | Intermediate | Frequent | Vacuum permeability 真空磁导率 | \mu_0 | U+03BC + U+2080 | — | c² = 1/(ε₀μ₀) | Physics, engineering, research, education | |
| λ denotes wavelength in optics & waves. | Optics & Waves | Intermediate | Frequent | Wavelength 波长 | \lambda | U+03BB | — | v = fλ | Physics, engineering, research, education | |
| f denotes frequency in optics & waves. | Optics & Waves | Intermediate | Frequent | Frequency 频率 | f | U+0066 | — | f = 1/T | Physics, engineering, research, education | |
| ν denotes frequency nu in optics & waves. | Optics & Waves | Intermediate | Frequent | Frequency nu 频率 | \nu | U+03BD | — | E = hν | Physics, engineering, research, education | |
| A denotes amplitude in optics & waves. | Optics & Waves | Intermediate | Frequent | Amplitude 振幅 | A | U+0041 | — | y = A sin(kx−ωt) | Physics, engineering, research, education | |
| φ denotes phase in optics & waves. | Optics & Waves | Intermediate | Frequent | Phase 相位 | \phi | U+03C6 | — | y = A sin(ωt+φ) | Physics, engineering, research, education | |
| k denotes wavenumber in optics & waves. | Optics & Waves | Intermediate | Frequent | Wavenumber 波数 | k | U+006B | — | k = 2π/λ | Physics, engineering, research, education | |
| n denotes refractive index in optics & waves. | Optics & Waves | Intermediate | Frequent | Refractive index 折射率 | n | U+006E | — | n = c/v | Physics, engineering, research, education | |
| c denotes speed of light in relativity & quantum physics. | Relativity & Quantum Physics | Intermediate | Frequent | Speed of light 真空光速 | c | U+0063 | — | E = mc² | Physics, engineering, research, education | |
| h denotes planck constant in relativity & quantum physics. | Relativity & Quantum Physics | Intermediate | Frequent | Planck constant 普朗克常量 | h | U+0068 | — | E = hν | Physics, engineering, research, education | |
| ℏ denotes reduced planck constant in relativity & quantum physics. | Relativity & Quantum Physics | Intermediate | Frequent | Reduced Planck constant 约化普朗克常量 | \hbar | U+210F | — | ℏ = h/2π | Physics, engineering, research, education | |
| ψ denotes wave function in relativity & quantum physics. | Relativity & Quantum Physics | Intermediate | Frequent | Wave function 波函数 | \psi | U+03C8 | — | Ĥψ = Eψ | Physics, engineering, research, education | |
| Ĥ denotes hamiltonian operator in relativity & quantum physics. | Relativity & Quantum Physics | Intermediate | Frequent | Hamiltonian operator 哈密顿算符 | \hat H | U+0124 | — | Ĥψ = Eψ | Physics, engineering, research, education | |
| γ denotes lorentz factor in relativity & quantum physics. | Relativity & Quantum Physics | Intermediate | Frequent | Lorentz factor 洛伦兹因子 | \gamma | U+03B3 | — | γ = 1/√(1−v²/c²) | Physics, engineering, research, education | |
| β denotes velocity ratio in relativity & quantum physics. | Relativity & Quantum Physics | Intermediate | Frequent | Velocity ratio 速度比 | \beta | U+03B2 | — | β = v/c | Physics, engineering, research, education | |
| Z denotes atomic number in nuclear & particle physics. | Nuclear & Particle Physics | Intermediate | Frequent | Atomic number 原子序数 | Z | U+005A | — | ᴬZX | Physics, engineering, research, education | |
| A denotes mass number in nuclear & particle physics. | Nuclear & Particle Physics | Intermediate | Frequent | Mass number 质量数 | A | U+0041 | — | A = Z + N | Physics, engineering, research, education | |
| N denotes neutron number in nuclear & particle physics. | Nuclear & Particle Physics | Intermediate | Frequent | Neutron number 中子数 | N | U+004E | — | N = A − Z | Physics, engineering, research, education | |
| λ denotes decay constant in nuclear & particle physics. | Nuclear & Particle Physics | Intermediate | Frequent | Decay constant 衰变常量 | \lambda | U+03BB | — | N(t)=N₀e⁻ˡᵃᵐᵇᵈᵃᵗ | Physics, engineering, research, education | |
| t½ denotes half-life in nuclear & particle physics. | Nuclear & Particle Physics | Intermediate | Frequent | Half-life 半衰期 | t_{1/2} | U+0074 + U+00BD | — | t½ = ln2/λ | Physics, engineering, research, education | |
| σ denotes cross section in nuclear & particle physics. | Nuclear & Particle Physics | Intermediate | Frequent | Cross section 反应截面 | \sigma | U+03C3 | — | R = ΦNσ | Physics, engineering, research, education |
No matching symbols
Try another keyword or clear the current filters.
QUICK TIP
Click any symbol to copy
A symbol may mean different things across disciplines and standards. Always interpret it with its subject, context, and cited sources.