BROWSE BY SUBJECT
Browse by subject
38 / 38 symbols
All subjects
| Symbol | Description | Subject | Level | Frequency | Aliases | LaTeX | Unicode | Related | Example | Common fields |
|---|---|---|---|---|---|---|---|---|---|---|
| ☀ denotes sunny in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Sunny 晴 | \sun | U+2600 | — | ☀ 晴 | Meteorology, oceanography, geology, mapping | |
| ☁ denotes cloudy in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Cloudy 多云 | \cloud | U+2601 | — | ☁ 多云 | Meteorology, oceanography, geology, mapping | |
| ☂ denotes rain in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Rain 降雨 | \umbrella | U+2602 | — | ☂ 降雨 | Meteorology, oceanography, geology, mapping | |
| ☃ denotes snow in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Snow 降雪 | \snowman | U+2603 | — | ☃ 降雪 | Meteorology, oceanography, geology, mapping | |
| ⚡ denotes thunderstorm in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Thunderstorm 雷暴 | \lightning | U+26A1 | — | ⚡ 雷暴 | Meteorology, oceanography, geology, mapping | |
| ≋ denotes fog in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Fog 雾 | \backsimeq | U+224B | — | ≋ 能见度低 | Meteorology, oceanography, geology, mapping | |
| ∞ denotes haze in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Haze 霾 | \infty | U+221E | — | ∞ 霾 | Meteorology, oceanography, geology, mapping | |
| T denotes air temperature in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Air temperature 气温 | T | U+0054 | — | T = 25 °C | Meteorology, oceanography, geology, mapping | |
| Td denotes dew-point temperature in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Dew-point temperature 露点温度 | T_d | U+0054 + U+0064 | — | Td = 18 °C | Meteorology, oceanography, geology, mapping | |
| RH denotes relative humidity in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Relative humidity 相对湿度 | \mathrm{RH} | U+0052 + U+0048 | — | RH = 70% | Meteorology, oceanography, geology, mapping | |
| p denotes atmospheric pressure in weather phenomena. | Weather Phenomena | Intermediate | Frequent | Atmospheric pressure 气压 | p | U+0070 | — | p = 1013 hPa | Meteorology, oceanography, geology, mapping | |
| △ denotes cold front in wind & fronts. | Wind & Fronts | Intermediate | Frequent | Cold front 冷锋 | \triangle | U+25B3 | — | 蓝色三角锋线 | Meteorology, oceanography, geology, mapping | |
| ◠ denotes warm front in wind & fronts. | Wind & Fronts | Intermediate | Frequent | Warm front 暖锋 | \frown | U+25E0 | — | 红色半圆锋线 | Meteorology, oceanography, geology, mapping | |
| △◠ denotes occluded front in wind & fronts. | Wind & Fronts | Intermediate | Frequent | Occluded front 锢囚锋 | \triangle\frown | U+25B3 + U+25E0 | — | △◠ 同侧 | Meteorology, oceanography, geology, mapping | |
| △⋯◠ denotes stationary front in wind & fronts. | Wind & Fronts | Intermediate | Frequent | Stationary front 静止锋 | \triangle\cdots\frown | U+25B3 + U+22EF + U+25E0 | — | △ 与 ◠ 分列两侧 | Meteorology, oceanography, geology, mapping | |
| N denotes north wind in wind & fronts. | Wind & Fronts | Intermediate | Frequent | North wind 北风 | N | U+004E | — | N 10 m/s | Meteorology, oceanography, geology, mapping | |
| NE denotes northeast wind in wind & fronts. | Wind & Fronts | Intermediate | Frequent | Northeast wind 东北风 | \mathrm{NE} | U+004E + U+0045 | — | NE 5 m/s | Meteorology, oceanography, geology, mapping | |
| E denotes east wind in wind & fronts. | Wind & Fronts | Intermediate | Frequent | East wind 东风 | E | U+0045 | — | E 5 m/s | Meteorology, oceanography, geology, mapping | |
| SE denotes southeast wind in wind & fronts. | Wind & Fronts | Intermediate | Frequent | Southeast wind 东南风 | \mathrm{SE} | U+0053 + U+0045 | — | SE 5 m/s | Meteorology, oceanography, geology, mapping | |
| S denotes south wind in wind & fronts. | Wind & Fronts | Intermediate | Frequent | South wind 南风 | S | U+0053 | — | S 5 m/s | Meteorology, oceanography, geology, mapping | |
| SW denotes southwest wind in wind & fronts. | Wind & Fronts | Intermediate | Frequent | Southwest wind 西南风 | \mathrm{SW} | U+0053 + U+0057 | — | SW 5 m/s | Meteorology, oceanography, geology, mapping | |
| W denotes west wind in wind & fronts. | Wind & Fronts | Intermediate | Frequent | West wind 西风 | W | U+0057 | — | W 5 m/s | Meteorology, oceanography, geology, mapping | |
| NW denotes northwest wind in wind & fronts. | Wind & Fronts | Intermediate | Frequent | Northwest wind 西北风 | \mathrm{NW} | U+004E + U+0057 | — | NW 5 m/s | Meteorology, oceanography, geology, mapping | |
| Hs denotes significant wave height in ocean & hydrology. | Ocean & Hydrology | Intermediate | Frequent | Significant wave height 有效波高 | H_s | U+0048 + U+0073 | — | Hs = 2 m | Meteorology, oceanography, geology, mapping | |
| Tp denotes peak wave period in ocean & hydrology. | Ocean & Hydrology | Intermediate | Frequent | Peak wave period 谱峰周期 | T_p | U+0054 + U+0070 | — | Tp = 8 s | Meteorology, oceanography, geology, mapping | |
| η denotes sea-surface elevation in ocean & hydrology. | Ocean & Hydrology | Intermediate | Frequent | Sea-surface elevation 海面高度 | \eta | U+03B7 | — | η(t) | Meteorology, oceanography, geology, mapping | |
| S denotes salinity in ocean & hydrology. | Ocean & Hydrology | Intermediate | Frequent | Salinity 盐度 | S | U+0053 | — | S = 35 | Meteorology, oceanography, geology, mapping | |
| Q denotes discharge in ocean & hydrology. | Ocean & Hydrology | Intermediate | Frequent | Discharge 流量 | Q | U+0051 | — | Q = Av | Meteorology, oceanography, geology, mapping | |
| h denotes water depth in ocean & hydrology. | Ocean & Hydrology | Intermediate | Frequent | Water depth 水深 | h | U+0068 | — | h = 10 m | Meteorology, oceanography, geology, mapping | |
| ∇ denotes gradient in geology & maps. | Geology & Maps | Intermediate | Frequent | Gradient 梯度 | \nabla | U+2207 | — | ∇h | Meteorology, oceanography, geology, mapping | |
| ° denotes strike azimuth in geology & maps. | Geology & Maps | Intermediate | Frequent | Strike azimuth 走向方位 | {}^\circ | U+00B0 | — | 045° | Meteorology, oceanography, geology, mapping | |
| ∠ denotes dip angle in geology & maps. | Geology & Maps | Intermediate | Frequent | Dip angle 倾角 | \angle | U+2220 | — | ∠30° | Meteorology, oceanography, geology, mapping | |
| F denotes fault in geology & maps. | Geology & Maps | Intermediate | Frequent | Fault 断层 | F | U+0046 | — | F—F | Meteorology, oceanography, geology, mapping | |
| U denotes upthrown side in geology & maps. | Geology & Maps | Intermediate | Frequent | Upthrown side 上盘 | U | U+0055 | — | U / D | Meteorology, oceanography, geology, mapping | |
| D denotes downthrown side in geology & maps. | Geology & Maps | Intermediate | Frequent | Downthrown side 下盘 | D | U+0044 | — | U / D | Meteorology, oceanography, geology, mapping | |
| ▲ denotes peak or volcano in geology & maps. | Geology & Maps | Intermediate | Frequent | Peak or volcano 山峰或火山 | \blacktriangle | U+25B2 | — | ▲ 1200 m | Meteorology, oceanography, geology, mapping | |
| ● denotes station in geology & maps. | Geology & Maps | Intermediate | Frequent | Station 测站 | \bullet | U+25CF | — | ● Station 01 | Meteorology, oceanography, geology, mapping | |
| ⊙ denotes epicentre in geology & maps. | Geology & Maps | Intermediate | Frequent | Epicentre 震中 | \odot | U+2299 | — | ⊙ M5.0 | Meteorology, oceanography, geology, mapping |
∅
No matching symbols
Try another keyword or clear the current filters.
ℹ
QUICK TIP
Click any symbol to copy
A symbol may mean different things across disciplines and standards. Always interpret it with its subject, context, and cited sources.